|
|
Scientific programme
Important note: Please take into account that the time allocated for each presentation INCLUDES 5 min for questions & discussion.
Preliminary programme of workshop
Sunday, 27.08
| 20:00 | Registration |
| 20:30 | Dinner |
Monday, 28.08
Session 1: Symbiotic Stars I
| 9:30 | J. Mikolajewska (IS): | Basic parameters of symbiotic binaries |
| 10:15 | C. Crowley: | Modelling Giant atmospheres & Winds: A Symbiotic Approch |
| 10:40 | M. Schmidt: | Chemical composition and spectroscopic variability of symbiotic star CH Cyg |
| 11:00 | Coffee break | |
| 11:30 | J. Sokoloski (IS): | Outbursts of Classical Symbiotic Stars |
| 12:15 | M. Kato: | A clear detection of the extinguish point of hydrogen burning in the RS Oph 2006 outburst |
| 12:40 | M. Friedjung: | The non-standard multifrequency behaviour of AG Draconi |
| 13:00 | Lunch | |
Session 2: Symbiotic Stars II
| 15:00 | G.J.M. Luna: | Symbiotic stars as Hard-X-ray emitters: RT Cru |
| 15:25 | S. Shugarov: | UBVJHKLM-photometry of the first lithium symbiotic star V407 Cyg |
| 15:45 | P. Podsiadlowski (IS): | The Origin and Evolution of Symbiotic Binaries |
| 16:30 | Coffee break | |
| 17:00 | L. Leedjarv: | The peculiar star CH Cygni on the background of heterogeneity of symbiotic stars |
| 17:20 | End of session | |
| 17:45 | Boat excursion to enjoy sunset on Sniardwy Lake |
| 21:00 | Bonfire, grill, etc. |
Tuesday, 29.08
Session 3: Nebulae around symbiotic and post-AGB stars
| 9:30 | M. Santander-García (IS): | New insights into the dynamics and expansion parallax of nebulae around symbiotic miras |
| 10:15 | R. Corradi: | Search for symbiotic stars in the Galaxy |
| 10:40 | E. Kellogg: | R Aquarii jets - imaging and spectroscopy in X-rays and EUV with Chandra, XMM/Newton and FUSE |
| 11:00 | Coffee break | |
| 11:30 | T. Jurkic: | Modeling of Dust around RR Tel |
| 11:50 | A. Zijlstra (IS): | Binaries in planetary nebulae |
| 12:35 | M. Matsuura: | Circum-binary disk in post-AGB star OH 231.8+4.2 |
| 13:00 | Lunch | |
| 14:00 | Excursion to The Hitler's Headquaters known as Wolf's Lair and Sw. Lipka - the unique baroque basilic (includes an organ concert at the basilic) |
Wednesday, 30.08
Session 4: Post-AGB objects I
| 9:30 | A. Frankowski (IS): | Binary life after the AGB - towards a unified picture |
| 10:15 | H. van Winckel (IS): | Binary post-AGB stars |
| 11:00 | Coffee break & Poster session |
| 12:10 | N. Netzer: | Dynamics of stellar outflows |
| 12:35 | J. Pardo: | Millimeterwave Survey of te Protoplanetary Nebula CRL 618 and complete model |
| 13:00 | Lunch | |
Session 5: Post-AGB objects II
| 15:00 | V. Bujarrabal (IS): | Molecules in nebulae around post-AGB star |
| 15:45 | R. Szczerba (IS): | A mixed chemistry phenomenon during late stages of stellar evolution |
| 16:30 | Coffee break | |
| 17:00 | K. Werner: | AGB star intershell abundances inferred from analyses of extremely hot H-deficient post-AGB stars |
| 17:25 | P. Deroo: | Resolving the compact dusty discs around binary post-AGB stars using the VLTI/MIDI interferometer |
| 17:50 | Discussion | |
| 18:30 | Conference summary by M. Friedjung |
| 20:00 | Conference dinner | |
IS - Invited Speaker
|
|